Shareholders
Nordic Paper's 10 largest shareholders 31 March 2025
NAME | NO. OF SHARES | % OF SHARES AND VOTES |
Coniferous Bidco AB | 58,446,998 | 87.35 |
Nordea Funds | 1,574,546 | 2.35 |
Nordnet Pensionsförsäkring AB | 1,339,996 | 2.00 |
J.P. Morgan SE | 1,017,031 | 1.52 |
SEB Investment Management | 424,551 | 0.63 |
Försäkringsaktiebolaget Avanza Pension | 342,649 | 0.51 |
Clearstream Banking S.A. | 291,454 | 0.44 |
BNP Paribas SA | 131,638 | 0.20 |
UBP Client Assets | 122,038 | 0.18 |
Nordea Bank Abp | 116,880 | 0.17 |
Other | 3,101,019 | 4.63 |
Total | 66,908,800 | 100 |
Source: Euroclear